TRCA Real-Time Precipitation Network
Cumulative Precipitation Totals (mm) - Click Station Name to View Graph
Close Window
| |
| MapID | station_id | As of | 15min Total | 30min Total | 1HR Total | 2HR Total | 6HR Total | 12HR Total | 24HR Total | 72HR Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | MILNE DAM | 5/19/2013 4:50:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B | STOUFFVILLE DAM | 5/19/2013 4:56:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||
| C | CLAIREVILLE DAM | 5/19/2013 4:50:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | ALBION HILLS | 5/19/2013 4:55:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E | G ROSS LORD DAM | 5/19/2013 4:50:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | LAIDLAW PRECIP | 5/19/2013 4:50:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | BRICKWORKS | 5/19/2013 4:55:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H | DUFFERIN RESERVOIR | 5/19/2013 4:55:00 PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Additional stations may exist - Contact the TRCA for a complete list
Close Window


