TRCA Real-Time Precipitation Network
Cumulative Precipitation Totals (mm) - Click Station Name to View Graph
Close Window
| |
| MapID | station_id | As of | 15min Total | 30min Total | 1HR Total | 2HR Total | 6HR Total | 12HR Total | 24HR Total | 72HR Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | MILNE DAM | 2/6/2012 7:25:00 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B | STOUFFVILLE DAM | 2/6/2012 7:26:00 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||
| C | ALBION HILLS | 2/6/2012 7:30:00 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | G ROSS LORD DAM | 2/6/2012 7:25:00 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E | DUFFERIN RESERVOIR | 2/6/2012 7:25:00 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Additional stations may exist - Contact the TRCA for a complete list
Close Window


