TRCA Real-Time Precipitation Network
Cumulative Precipitation Totals (mm) - Click Station Name to View Graph
MapID station_idAs of15min Total30min Total1HR Total2HR Total6HR Total12HR Total24HR Total72HR Total
A MILNE DAM 5/19/2013 4:50:00 PM 0 0 0 0 0 0 0 0
B STOUFFVILLE DAM 5/19/2013 4:56:00 PM 0 0 0 0 0 0 0 0.1
C CLAIREVILLE DAM 5/19/2013 4:50:00 PM 0 0 0 0 0 0 0 0
D ALBION HILLS 5/19/2013 4:55:00 PM 0 0 0 0 0 0 0 0
E G ROSS LORD DAM 5/19/2013 4:50:00 PM 0 0 0 0 0 0 0 0
F LAIDLAW PRECIP 5/19/2013 4:50:00 PM 0 0 0 0 0 0 0 0
G BRICKWORKS 5/19/2013 4:55:00 PM 0 0 0 0 0 0 0 0
H DUFFERIN RESERVOIR 5/19/2013 4:55:00 PM 0 0 0 0 0 0 0 0

* Additional stations may exist - Contact the TRCA for a complete list







Close Window

24h Accumulation (Rain)

View larger image

Current Radar (Rain)

View larger image
Goto EC Site