TRCA Real-Time Precipitation Network
| |
Cumulative Precipitation Totals (mm) - Click Station Name to View Graph
| MapID | STATION_ID | As of | 15min Total | 30min Total | 1HR Total | 2HR Total | 6HR Total | 12HR Total | 24HR Total | 72HR Total |
|---|---|---|---|---|---|---|---|---|---|---|
| A | ALBION HILLS | 9/6/2010 10:15:00 AM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 15.2 |
| B | BRICKWORKS | 9/6/2010 10:15:00 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 |
| C | CLAIREVILLE DAM | 9/6/2010 10:05:00 AM | 0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 4.8 |
| D | DUFFERIN RESERVOIR | 9/6/2010 10:15:00 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 |
| E | G ROSS LORD DAM | 9/6/2010 10:15:00 AM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 10.8 |
| F | LAIDLAW PRECIP | 9/6/2010 10:15:00 AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 |
| G | MILNE DAM | 9/6/2010 10:10:00 AM | 0 | 0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 9.4 |
| H | STOUFFVILLE DAM | 9/6/2010 10:06:00 AM | 0.1 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 18.6 |
* Additional stations may exist - Contact the TRCA for a complete list


