Accumulated Preciptation Totals (mm):View Full Report
StationAs of-15m-30m-1hr-2hr-6hr-12hr-24hr-72hr
ALBION HILLS 2021-08-13 8:30:00 PM 0 0 0 0 0 0 0 0.3
BALSAM RD AT 407 2021-08-13 8:30:00 PM 0 0 0 0 13.5 13.5 13.5 17.1
BRICKWORKS 2021-08-13 8:35:00 PM 0 0 0 0 0 0 0 1.2
BROADLANDS 2021-08-13 8:30:00 PM 0 0 0 0 0 0 0 1.5
BROCK WEST 2021-08-13 8:30:00 PM 0 0 0 0 11.7 11.7 11.7 15.3
BRUCES MILL 2021-08-13 8:30:00 PM 0 0 0 0 0 0 0 1.4
DUFFERIN RESERVOIR 2021-08-13 8:30:00 PM 0 0 0 0 0 0 0 1.4
DURHAM WORKS YARD 2021-08-13 8:35:00 PM 0 0 0 0 9.5 9.5 9.5 11.8
EAST HUMBER AT MILL RD 2021-08-13 8:35:00 PM 0 0 0 0 0.8 0.8 0.8 1.6
G ROSS LORD DAM 2021-08-13 8:30:00 PM 0 0 0 0 0 0 0 3.4
HEART LAKE 2021-08-13 8:35:00 PM 0 0 0 0 0 0 0 0.6
HIGHLAND CR AT MORNINGSIDE 2021-08-13 8:35:00 PM 0 0 0 0 0 0 0 1.2
KENNEDY PUMP STATION 2021-08-13 8:30:00 PM 0 0 0 0 0.1 0.1 0.1 0.2
LAIDLAW PRECIP 2021-08-13 8:35:00 PM 0 0 0 0 0 0 0 0.6
LITTLE ROUGE AT 16TH 2021-08-13 8:35:00 PM 0 0 0 0 3.4 3.4 3.4 6.4
MILNE DAM 2021-08-13 8:25:00 PM 0 0 0 0 2.4 2.4 2.4 5
MISSISSAUGA WORKS YARD 2021-08-13 8:35:00 PM 0 0 0 0 0 0 0 1.3
OAK RIDGES 2021-08-13 8:35:00 PM 0 0 0 0 0 0 0 0.4
PETTICOAT CA 2021-08-13 8:35:00 PM 0 0 0 0 0 0 0 2.6
PIONEER VILLAGE 2021-08-13 8:35:00 PM 0 0 0 0 0.6 0.6 0.6 2.8
RATHWOOD 2021-08-13 8:35:00 PM 0 0 0 0 0 0 0 2.9
RL CLARK WTP 2021-08-13 8:35:00 PM 0 0 0 0 1.4 1.4 1.4 3.7
STOUFFVILLE DAM 2021-08-13 8:25:00 PM 0 0 0 0 3.3 3.3 3.3 4.1
WEST HUMBER AT HWY 7 2021-08-13 8:35:00 PM 0 0 0 0 0 0 0 1.2
WESTMOUNT PARK 2021-08-13 8:35:00 PM 0 0 0 0 0 0 0 1.8
YORK PUMP STATION 0 0 0.2 0.2 0.2 0.2 1.6
YORK WORKS YARD 0 0 0 0 0 0 2.6

Markham Rain Station Accumulated Preciptation Totals (mm):
StationAs of-15m-30m-1hr-2hr-6hr-12hr-24hr-72h